Products and Specifications
Tanks for Specialised Chemicals and Corrosives
T14 H24 Hydrogen peroxide 24000 litre
| Dimensions: | ||
| Metric | Imperial | |
| Capacity | 24000 LTR | 6341 US GALLON |
| Maximum Gross Weight | 34000 KG | 74956 LBS |
| Tare | 3580 KG | 7892 LBS |
| Construction: | ||
| Working Pressure | 4.0 BAR | 58 PSI |
| Test Pressure | 6.0 BAR | 87 PSI |
| Steam Working Pressure | 4.0 BAR | 58 PSI |
| Steam Test Pressure | 6.0 BAR | 87 PSI |
| Relief Valve | 4.4 BAR | 63 PSI |
| Rupture Disc | 4.5 BAR | 65 PSI |
| Ambient Temp. Range | -40°C TO +65°C | -40°F TO +149°F |
| Maximum Cargo Temp. | 130°C | 266°F |
| Shell Material | Stainless steel, DIN 17441, no. 1.4436 equiv. BS 316S33, AISI 316 | |
| Thickness | 4.6MM shell, 5.05MM ends | |
| Design Code | ASME, section VIII, division 1 | |
| Approvals | Lloyd's Register Construction Certificate, DOT UK IMO type 1, DOT US IM101, UIC, CTC, AAR, FRA, CSC, ISO, ADR, RID, BAM | |
| Standard Fitting: | ||
| Manlid | 500MM (20") diameter, 8 point fastening, centre fill flange. | |
| Calibration | Volumetric stainless steel chart. | |
| Air/Vapour Valve | 40MM (1½") blacko ball valve, outlet 1½" BSTD, ASA 150, DIN 40 bolted flange positioned at centre compartment. | |
| Relief Valve | 63MM (2½") BSP super maxi highflow valve 4.4 bar pressure operating. | |
| Top Outlet | 80 MM (3") s/s butterfly valve, 80mm (3") removable full length syphon tube, outlet 3" BSTD, DIN 80, ASA 150 bolted outlet flange. | |
| Bottom Discharge | Welded blank flange for optional fitting of 80mm (3") clean - flow foot valve and clamped 80mm (3") butterfly valve. | |
| Gaskets & Seals | Parts in contact with cargo, PTFE/Teflon. | |
| Walkway | Aluminium Q grating, full length and access to four corners and centre compartment. | |
| Compartment | Stainless steel protective spillage compartments to top fittings, aluminium lids. | |
| Breather | 50 MM (2") combined sintered breather valve and pressure inlet valve, outlet 2" BSP screw thread. | |
| Rupture Disc | 260 MM (10") Continental CDC-H(FS) rupture disc protected by s/s perforated cover guard. | |
| Steam Heating | 5m² (53ft²) effective surface area, external steam ducts inlet/outlet ¾" BSP screw thread. | |
Actual measurements and specifications may vary and are subject to confirmation. The authorised Dangerous Goods Advisor should confirm fitness for purpose of any tank and that the cargo is compatible and will not attack the tank vessel. Tank containers are supplied in accordance with a signed lease and Seaco General Trading conditions.












