Products and Specifications
Tanks for Specialised Chemicals and Corrosives
T14 A14 14300 litre
| Dimensions: | |||
| Metric | Imperial | ||
| Capacity | 14,300 LTR | 3778 US GALLONS | |
| Maximum Gross Weight | 34000 KG | 74956 LBS | |
| Tare | 3700 KG | 8157 LBS | |
| Construction: | |||
| Working Pressure | 4.0 BAR | 58 PSI | |
| Test Pressure | 6.0 BAR | 87 PSI | |
| Steam Working Pressure | 4.0 BAR | 58 PSI | |
| Steam Test Pressure | 6.0 BAR | 87 PSI | |
| Relief Valve | 4.4 BAR | 63 PSI | |
| Ambient Temp. Range | -40°C TO +65°C | -40°F TO +149°F | |
| Maximum Cargo Temp | 130°C | 266°F | |
| Standard fittings: | |||
| Shell Material | Stainless steel DIN 1.4404 (AISI 316L), DIN 1.44041 (AISI 316) | ||
| Thickness | 5.86mm shell, 6.5MM ends, equivalent 8.00mm mild steel. | ||
| Design Code | ASME, section VIII, division 1 | ||
| Approvals | Bureau Veritas Construction Certificate, DOT UK IMO type 1, DOT US IM101, UIC, CTC, AAR, FRA, CSC, ISO, ADR, RID, BAM. | ||
| Manlid | 500mm (20") diameter. | ||
| Calibration | Volumetric stainless steel chart. | ||
| Airline | 38mm (1½") blacko ball valve, outlet 1½" BSP, s/s screw cap, located in rear compartment. | ||
| Relief Valve | 80mm (3") flanged fitted in series with bursting disc and pressure gauge. | ||
| Top Outlet | 80mm (3") s/s butterfly valve, 80mm (3") removable full length syphon tube. Outlet 80mm (3") BSTD,DN80, ASA 150. | ||
| Vapour Return | 80mm (3") bolted flange for optional fitting of vapour return. | ||
| Spare Flange | 3" DIN 80, fitted in compartment with Vapour Return Flange | ||
| Bottom Discharge | Welded 80mm (3") blank flange, insulated bottom outlet area. | ||
| Gaskets & Seals | Parts in contact with cargo, PTFE/Teflon. | ||
| Steam Heating |
7m² (75ft²) effective surface area external steam ducts ¾" BSP screw inlet/outlet and cap. |
||
| Insulation | 50mm (2") Isocyanurate (CFC Free) rigid foam; white 2mm grp cladding; thermal value 37 Kcal/hr at 30 C. | ||
| Temperature Gauge | -40°C - +150°C Fitted rear end. | ||
| Walkway | 400mm wide non slip aluminium, access to all corners and valves. | ||
Actual measurements and specifications may vary and are subject to confirmation. The authorised Dangerous Goods Advisor should confirm fitness for purpose of any tank and that the cargo is compatible and will not attack the tank vessel. Tank containers are supplied in accordance with a signed lease and Seaco General Trading conditions.












